Come run with us
Come socialise with us
Swindon Striders
We are a friendly road and trail running club based in Swindon. Created in 1995 by a small group of recreational runners we have always aimed to welcome all levels and type of runner. So whether you just want to get fit in the fresh air, meet like minded people or want to train hard for that next race there are runners of all types at the club.
Due to the current global Covid-19 situation – we are running in line with the current safety recommendations issued by England Athletics.
We hope to be able to resume our normal club runs as soon as possible. Please watch this space and our Facebook page for updates.
If you would like further details about our club please contact one of our committee members via membershipstriders@gmail.com.
See Events
Members
Annual membership fees are £35 for new members and £32 for renewals before April. Membership includes registration with England Athletics (Registration No 2658659) so you get reduced race entry fees and you are covered by their Public Liability Insurance. Also included is the use of showers at the Croft & Link on run nights.
London Marathon Draw Criteria
Online Membership Application
Online Covid-19 Questionnaire
Kit

Vest £24.00

Short Sleeved Shirt £27.00

Long Sleeved Shirt £27.00
Club Records
Womens Club Records
+
Womens Open
Distance | Name | Age on day | Time | Date | Venue |
---|
5 Km | Fiona Gordon | 46 | 00:20:02 | 14/01/2016 | Greg Simpson 5KM Haidicap |
5 Miles | Fiona Gordon | 42 | 00:33:12 | 11/06/2011 | Broad Town 5 |
10 Km | Stephanie Knott | 27 | 00:40:37 | 11/06/2014 | Lethbridge |
10 Miles | Carole Phillips | 47 | 01:08:42 | 04/10/2009 | Oldbury Power Station 10 |
Half Marathon | Carole Phillips | 43 | 01:30:25 | 19/03/2006 | Bath |
20 Miles | Helen Audrain | 26 | 02:26:53 | 02/03/2008 | Gloucester |
Marathon | Carole Phillips | 45 | 03:14:36 | 13/04/2008 | London |
Womens 35+
Distance | Name | Age on day | Time | Date | Venue |
---|
5 Km | Claire Smith/Hall | 38 | 00:20:46 | 20/05/2009 | Back in a Flash |
5 Miles | Hayley Lewis | 39 | 00:33:53 | 07/04/2019 | Higworth 5 |
10 Km | Hayley Lewis | 38 | 00:42:24 | 19/11/2017 | Swindon |
10 Miles | Hayley Lewis | 38 | 01:09:02 | 11/02/2018 | Wiltshire 10 |
Half Marathon | Hayley Lewis | 39 | 01:34:23 | 10/06/2018 | Lacock |
20 Miles | Jackie Uzzell | 37 | 02:47:46 | 09/03/1997 | Gloucester |
Marathon | | | | | |
Womens 40+
Distance | Name | Age on day | Time | Date | Venue |
---|
5 Km | Fiona Gordon | 42 | 00:20:11 | 01/09/2010 | Coate Water |
5 Miles | Fiona Gordon | 42 | 00:33:12 | 11/06/2011 | Broad Town 5 |
10 Km | Fiona Gordon | 42 | 00:41:38 | 21/11/2010 | Swindon |
10 Miles | Geri Taylor | 42 | 01:11:03 | 19/04/2019 | Good Friday Chippenham 10 |
Half Marathon | Carole Phillips | 43 | 01:30:25 | 19/03/2006 | Bath Half |
20 Miles | Annabel Billett | 40 | 02:39:22 | 20/02/2011 | Bramley 20 |
Marathon | Geri Taylor | 42 | 03:22:13 | 28/04/2019 | London |
Womens 45+
Distance | Name | Age on day | Time | Date | Venue |
---|
5 Km | Fiona Gordon | 46 | 00:20:02 | 14/01/2016 | Greg Simpson 5KM Haidicap |
5 Miles | Fiona Gordon | 46 | 00:33:14 | 12/04/2015 | Highworth 5 |
10 Km | Fiona Gordon | 45 | 00:41:51 | 23/02/2014 | Wangaratta 10K (Australia) |
10 Miles | Carole Phillips | 47 | 01:08:42 | 04/10/2009 | Oldbury Power Station 10 |
Half Marathon | Carole Phillips | 46 | 01:29:23 | 16/11/2008 | Gosport Half |
20 Miles | Carole Phillips | 47 | 02:24:18 | 01/02/2010 | Bramley 20 |
Marathon | Carole Phillips | 45 | 03:14:36 | 13/04/2008 | London |
Womens 50+
Distance | Name | Age on day | Time | Date | Venue |
---|
5 Km | Caroline McBeth | 51 | 00:21:13 | 04/06/2013 | Melksham 5K |
5 Miles | Caroline McBeth | 50 | 00:36:02 | 16/06/2012 | Broad Town 5 |
10 Km | Caroline McBeth | 51 | 00:44:23 | 06/10/2013 | Cricklade |
10 Miles | Caroline McBeth | 50 | 01:14:15 | 29/03/2013 | Maidenhead |
Half Marathon | Caroline McBeth | 51 | 01:38:02 | 15/09/2013 | Bristol Half |
20 Miles | Jude Rouse | 51 | 02:32:00 | 01/02/2005 | Bramley 20 |
Marathon | Jude Rouse | 52 | 03:30:39 | 17/04/2005 | London |
Womens 55+
Distance | Name | Age on day | Time | Date | Venue |
---|
5 Km | Caroline McBeth | 55 | 00:22:15 | 08/08/2017 | Heddington 5K |
5 Miles | Caroline McBeth | 57 | 00:38:19 | 07/04/2019 | Highworh |
10 Km | Caroline McBeth | 55 | 00:45:52 | 19/11/2017 | Swindon |
10 Miles | Caroline McBeth | 56 | 01:19:39 | 30/03/2018 | Good Friday 10 |
Half Marathon | Caroline McBeth | 55 | 01:41:47 | 04/09/2017 | Swindon |
20 Miles | | | | | |
Marathon | Caroline McBeth | 56 | 04:08:56 | 26/05/2018 | Edinburgh |
Womens 60+
Distance | Name | Age on day | Time | Date | Venue |
---|
5 Km | Jude Rouse | 62 | 00:47:47 | 06/03/2016 | Paphos 5K |
5 Miles | Jude Rouse | 61 | 00:56:49 | 27/04/2014 | Highworth 5 |
10 Km | Jude Rouse | 61 | 01:09:58 | 08/03/2015 | Paphos 10K |
10 Miles | | | | | |
Half Marathon | | | | | |
20 Miles | | | | | |
Marathon | | | | | |
Womens 65+
Distance | Name | Age on day | Time | Date | Venue |
---|
5 Km | | | | | |
5 Miles | | | | | |
10 Km | | | | | |
10 Miles | | | | | |
Half Marathon | | | | | |
20 Miles | | | | | |
Marathon | | | | | |
Mens Club Records
+
Mens Open
Distance | Name | Age on day | Time | Date | Venue |
---|
5 Km | Matt Blackmore | 25 | 00:17:03 | 02/09/2009 | Back in a Flash |
5 Miles | Martin Davis | 29 | 00:27:12 | ?/06/2004 | Didcot |
10 Km | Kev Smith | 48 | 00:35:02 | 19/11/2017 | Swindon |
10 Miles | John Lewis | 39 | 00:57:53 | 12/02/2017 | Wiltshire 10 |
Half Marathon | Martin Davis | 30 | 01:15:48 | 06/03/2005 | Reading |
20 Miles | Kev Smith | 48 | 02:01:31 | 20/03/2018 | Gloucester 20 |
Marathon | Kev Smith | 49 | 02:47:37 | 29/04/2018 | Newport |
Mens 40+
Distance | Name | Age on day | Time | Date | Venue |
---|
5 Km | Tim Osman | 44 | 00:18:05 | 03/09/2008 | Back in a Flash |
5 Miles | Mick Willis | 40 | 00:29:59 | ??/06/2000 | Broad Town 5 |
10 Km | John Lewis | 40 | 00:35:33 | 19/11/2017 | Swindon 10km |
10 Miles | John Lewis | 40 | 01:00:14 | 11/02/2018 | Wiltshire 10 |
Half Marathon | Neil Pringle | 40 | 01:18:?? | ??/01/2000 | Highworth |
20 Miles | Neil Pringle | 41 | 02:10:05 | 25/03/2001 | Worthing |
Marathon | Peter Gilder | 40 | 03:01:36 | 22/04/2012 | London |
Mens 45+
Distance | Name | Age on day | Time | Date | Venue |
---|
5 Km | Kev Smith | 48 | 00:17:37 | 26/08/2017 | Swindon Parkrun |
5 Miles | Corin Wiltshire | 45 | 00:29:16 | 12/04/2015 | Highworth 5m |
10 Km | Kev Smith | 48 | 00:35:02 | 19/11/2017 | Swindon |
10 Miles | Kev Smith | 48 | 00:59:04 | 11/02/2018 | Wiltshire 10 |
Half Marathon | Kev Smith | 48 | 01:18:46 | 04/09/2017 | Swindon |
20 Miles | Kev Smith | 48 | 02:01:31 | 20/03/2018 | Gloucester 20 |
Marathon | Kev Smith | 49 | 02:47:37 | 29/04/2018 | Newport |
Mens 50+
Distance | Name | Age on day | Time | Date | Venue |
---|
5 Km | Chris Skyes | 51 | 00:17:12 | 20/05/2009 | Back in a Flash |
5 Miles | Chris Skyes | 50 | 00:27:37 | 14/06/2008 | Broad Town 5 |
10 Km | Kevin Smith | 50 | 00:36:09 | 17/11/2019 | Swindon 10K |
10 Miles | Peter Sweeney | 50 | 01:07:33 | 15/02/2015 | Wiltshire 10m |
Half Marathon | Kevin Smith | 50 | 01:19:03 | 23/02/2020 | Wokingham Half |
20 Miles | Peter Sweeney | 50 | 02:26:44 | 10/03/2015 | Gloucester 20 |
Marathon | Kevin Smith | 50 | 02:50:46 | 28/04/2019 | London |
| | | | | |
Mens 55+
Distance | Name | Age on day | Time | Date | Venue |
---|
5 Km | Ray Stephens | 57 | 00:24:10 | 28/07/2010 | Back in a Flash |
5 Miles | Colin Child | 55 | 00:30:36 | 12/05/1996 | Chiseldon |
10 Km | Colin Child | 55 | 00:39:36 | 07/07/1996 | Sherston |
10 Miles | Colin Child | 55 | 01:05:23 | 14/07/1996 | Salisbury |
Half Marathon | Peter Sweeney | 56 | 01:26:13 | 18/10/2020 | Hullavington |
20 Miles | Colin Child | 57 | 02:22:41 | 24/03/1998 | Gloucester 20 |
Marathon | Colin Child | 56 | 03:11:55 | 15/06/1997 | Potteries |
Mens 60+
Distance | Name | Age on day | Time | Date | Venue |
---|
5 Km | Andy Reade | 64 | 00:21:22 | 22/01/2011 | Park Run |
5 Miles | Andy Reade | 64 | 00:37:49 | 27/11/2011 | Weston Prom Run |
10 Km | Colin Child | 62 | 00:43:36 | ??/??/2003 | Lyneham |
10 Miles | Colin Child | 60 | 01:11:58 | 15/07/2001 | Salisbury |
Half Marathon | Colin Child | 60 | 01:30:02 | 28/07/2001 | Swanage Half |
20 Miles | Colin Child | 61 | 02:44:24 | 03/03/2002 | Gloucester 20 |
Marathon | Colin Child | 63 | 04:11:03 | 2004 | Paris |
Mens 65+
Distance | Name | Age on day | Time | Date | Venue |
---|
5 Km | Andy Reade | 65 | 00:23:05 | 21/07/2012 | Park Run |
5 Miles | Andy Reade | 65 | 00:36:33 | 17/05/2012 | Weston Prom Run |
10 Km | Ed O'Dwyer | | 00:44:56 | 20/11/2016 | Swindon 10km |
10 Miles | Dave Fouracre | 69 | 01:22:56 | 16/06/2013 | Kennet Kanter |
Half Marathon | Ed O'Dwyer | 65 | 01:46:27 | 01/05/2016 | Limerick Half |
20 Miles | | | | | |
Marathon | | | | | |
Mens 70+
Distance | Name | Age on day | Time | Date | Venue |
---|
5 Km | Dave Fouracre | 70 | 00:26:42 | 30/07/2014 | Back in a Flash |
5 Miles | Dave Fouracre | 70 | 00:44:45 | 18/05/2014 | Commonweal 5m |
10 Km | Dave Fouracre | 72 | 00:53:26 | 20/11/2016 | Swindon 10k |
10 Miles | Dave Fouracre | 71 | 01:30:05 | 03/04/2015 | Maidenhead 10m |
Half Marathon | Dave Fouracre | 72 | 01:57:16 | 01/05/2016 | Limerick Half |
20 Miles | | | | | |
Marathon | | | | | |
Mens 75+
Distance | Name | Age on day | Time | Date | Venue |
---|
5 Km | | | | | |
5 Miles | Dave Fouracre | 76 | 43:58 | 15/06/19 | Broad Town 5 |
10 Km | Dave Fouracre | 76 | 54:42 | 12/06/19 | Lethbridge 10K |
10 Miles | Dave Fouracre | 76 | 2:02:07 | 13/01/19 | Rough and Tumble |
Half Marathon | | | | | |
20 Miles | | | | | |
Marathon | | | | | |